Your shopping cart is empty!
-
Find Your Bulb by Base
- Marine LED Bulbs
- Marine LED Light Fixtures
- Bulbs for Aqua Signal
- Bulbs for Hella Marine
- Bulbs for Perko
- Bulbs for Imtra Marine
Search:
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
25W | 2250 | 10-30V DC (onboard Constant Current IC) | 1 COB LEDs |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
15W | 1450 | 10-30V DC (onboard Constant Current IC) | 6 3W Cree LEDs |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
12W | 1020 | 10-30V DC (onboard Constant Current IC) | 4 3W EPISTAR |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
12W | 1020 | 10-30V DC (onboard Constant Current IC) | 4 3W EPISTAR |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
12W | 1020 | 10-30V DC (onboard Constant Current IC) | 4 3W EPISTAR |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
10W | 650 | 10-30V DC (onboard Constant Current IC) | 1 EPISTAR First Grade |
Wattage | Lumens | Voltage | Number of LEDs |
---|---|---|---|
10W | 650 | 10-30V DC (onboard Constant Current IC) | 1 EPISTAR First Grade |
Copyright © 2023 Marine LED Shop - Marine LED Lights & Marine LED Bulbs